Tryouts, rosters, fees, schedules, coaching staff, and team communication — stop duct-taping five apps together and run a professional organization.
Most travel directors are volunteers running 50-100 kid organizations on their weekends — with zero real tools.
Set up once. Every registration, confirmation email, and follow-up handled automatically.
Every competitor either charges per player, per transaction, or both. We charge one flat monthly rate and stay completely out of your revenue.
| Platform | Monthly Cost | Platform Fee | Transaction % | Career Stats | Tryout Mgmt | Parent Portal |
|---|---|---|---|---|---|---|
| Nova Venue YOU ARE HERE | $49 – $899 | 3% on all transactions | ✓ Portable | ✓ | ✓ | |
| TeamSnap (Club) | $54–$358/mo | 2.9% + 30¢ | ✗ | ✗ | Basic | |
| SportsEngine | $149–$399/mo | 3–5% on top | ✗ | Basic | Basic | |
| LeagueApps | $0–$899/mo | 4–8% (always) | ✗ | Basic | ✗ | |
| GameChanger | Free – $7/mo | N/A | Season only | ✗ | ✗ |
14-day free trial · No credit card required · Cancel anytime · 2 months free on annual billing
Get set up in 30 minutes. We'll help you import your existing roster and sync GameChanger on the first call.